Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 12/19 3 4 2 1 1 0 1 1 0 0 0 0 2 1 0 0 1 3 1.000 .000 .750 .667 1.750 0
May 12/19 2 4 1 2 0 1 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .750 .500 1.250 0
May 20/19 2 3 1 1 1 0 1 0 0 0 1 0 0 1 0 0 1 1 .500 1.000 .667 .500 1.167 0
May 20/19 4 5 2 2 1 0 0 0 1 1 0 0 3 1 0 0 1 7 1.750 .000 .600 .500 2.350 0
May 26/19 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
May 26/19 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 2/19 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 2/19 2 4 1 2 0 2 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .750 .500 1.250 0
Jun 6/19 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 1.000 .000 .500 .500 1.500 0
Jun 12/19 2 2 1 1 0 0 0 0 0 1 0 0 2 0 0 0 1 4 2.000 .000 .500 .500 2.500 0
Jun 14/19 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 16/19 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 16/19 5 6 2 3 0 1 2 0 0 0 0 0 0 0 0 0 1 2 .400 .000 .500 .400 .900 0
Jun 19/19 3 5 2 2 0 2 1 1 0 0 0 0 1 0 0 0 1 3 1.000 .000 .800 .667 1.800 0
Jun 26/19 4 4 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 2 .500 .000 .250 .250 .750 0
Jul 4/19 2 4 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 8/19 3 4 2 1 0 1 2 0 0 0 1 0 0 0 0 0 1 2 .667 1.000 .750 .667 1.417 0
Jul 10/19 4 4 2 0 0 0 2 0 0 0 1 0 0 0 0 0 1 2 .500 1.000 .500 .500 1.000 0
Jul 10/19 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 12/19 2 3 0 1 0 1 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .333 .000 .333 0
Jul 14/19 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
TOTALS 63 79 25 18 5 11 17 5 1 2 5 0 13 5 0 0 21 38 .603 1.000 .519 .397 1.122 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 12/19 1 0 0 1 1 0 7 23 3 4 2 9 9 0 0 0 0 0 0 0 0 1 3.0 9.0 9.0 1.0 0.130 2.00 1.71 0
May 20/19 0 1 0 1 1 0 6 25 4 2 2 3 8 0 0 0 0 0 0 0 0 1 4.7 3.5 9.3 2.7 0.160 2.33 1.17 0
May 26/19 1 0 0 1 1 1 7 24 4 0 0 4 12 0 0 0 0 0 0 0 0 1 4.0 4.0 12.0 3.0 0.167 0.00 1.14 0
Jun 2/19 0 1 0 1 1 0 7 35 9 8 8 3 8 0 0 0 0 0 0 0 0 1 9.0 3.0 8.0 2.7 0.257 8.00 1.71 0
Jun 14/19 0 1 0 1 1 0 6 34 10 9 9 6 10 0 0 0 0 0 0 0 0 1 11.7 7.0 11.7 1.7 0.294 10.50 2.67 0
Jun 19/19 0 1 0 1 1 0 8 36 11 9 3 6 11 0 0 0 0 0 0 0 0 1 9.6 5.2 9.6 1.8 0.306 2.62 2.12 0
Jun 26/19 0 0 0 1 0 0 5 23 6 7 5 4 4 0 0 0 0 1 0 0 0 1 8.4 5.6 5.6 1.0 0.261 7.00 2.00 0
Jul 4/19 1 0 0 1 1 0 7 31 7 2 2 4 8 0 0 0 0 1 0 0 0 1 7.0 4.0 8.0 2.0 0.226 2.00 1.57 0
Jul 10/19 0 1 0 1 1 0 7 22 4 4 4 2 7 0 0 0 0 0 0 0 0 1 4.0 2.0 7.0 3.5 0.182 4.00 0.86 0
TOTALS 3 5 0 9 8 1 60 253 58 45 35 41 77 0 0 0 0 2 0 0 0 9 6.8 4.8 9.0 1.9 0.229 4.08 1.65 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19863343

Weather

Winnipeg Weather

17th May, 2024
Broken Clouds
23.99°C22.8°C
Wind: 7.72 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2313100.5657.0
Carillon Sultans249150.37511.5
Elmwood Giants232030.870-
Interlake Blue Jays246180.25014.5
Pembina Valley Orioles2410140.41710.5
St. Boniface Legionaires2413110.5427.5
St. James As2412120.5008.5